Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dining Table for 4-6 People, 62-Inch Rectangular Kitchen Table with Solid Wood Legs, Modern Farmhouse Dinner Table for Dining Room, Kitchen, Living Room, Rustic Brown & Cream White
Experience the perfect blend of elegance and functionality with our 62\" Dining Table, beautifully crafted to enhance your dining area. This table strikes the right balance with its contemporary design, featuring a dark MDF surface paired with contrasting light solid wood legs that not only catch the eye but also promise durability and stability.
Creates a cozy and inviting atmosphere for your home.
Thickened MDF board and solid wood legs ensure great durability.
Four adjustable leg pads to keep the table stable on uneven floor and protect the floor as well.
| Customer Reviews | 4.2 out of 5 stars 47 | 4.0 out of 5 stars 2 | 4.2 out of 5 stars 8 | 4.4 out of 5 stars 328 | 4.2 out of 5 stars 93 | 4.1 out of 5 stars 44 | 4.5 out of 5 stars 252 |
| Price | $189.99$189.99 | — | — | $219.99$219.99 | $179.99$179.99 | — | $189.99$189.99 |
| Product Dimensions | 31.1\"D x 62.6\"W x 30.1\"H | 33.46\"D x 70.87\"W x 29.92\"H | 35.43\"D x 70.87\"W x 29.33\"H | 31.49\"D x 70.86\"W x 29.52\"H | 31.5\"D x 55.12\"W x 29.53\"H | 31.5\"D x 63\"W x 30.71\"H | 31.5\"D x 47.25\"W x 29.9\"H |
| Color | Rustic Brown & White | Brown + White | Retro Brown + White | Brown + White | Oak Brown+White+Light Brown | Brown + White | Brown + White |
| Material | Engineered Wood | Engineered Wood + Metal | Engineered Wood + Metal | Engineered Wood + Metal | Engineered Wood | Engineered Wood | Engineered Wood |
| Seating Capacity | 4-6 | 6-8 | 6-8 | 6 | 4-6 | 4-6 | 4 |
| Style | Modern | Farmhouse | Industrial | Farmhouse | Farmhouse | Farmhouse | Farmhouse |
| Age Range Description | Adult |
| Unextended Seating Capacity | 6 |
| Seating Capacity | 6 |
| Number of Items | 1 |
| Table design | Dining Table |
| Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Item Weight 90 Pounds | Frame Material Engineered Wood |
| Model Number | F2006KITCHEN |
| Item Type Name | Kitchen & Dining Room Tables |
| Frame Material Type | Engineered Wood |
| Tabletop Thickness | 1.57 Inches |
| Product Dimensions | 31.1\"D x 62.6\"W x 30.1\"H |
| Is Customizable? | No |
| Tilting | No |
| Shape | Rectangular |
| Maximum Weight Recommendation | 220 Pounds |
| Base | Engineered Wood |
| Extended Length | 62.6 Inches |
| Handle Finish Type | Lacquered |
| Tools Recommended For Assembly | Screw Driver |
| Leg Style | Straight Leg |
| Included Components | 1 X Modern Dining Table, Assembly Guide, Installation Tool |
| Model Name | Dining Table |
| Is the item resizable? | No |
| Item Weight | 90 Pounds |
| Size | 31.1\"D x 62.6\"W x 30.31\"H |
| Top Color | Dark Brown |
| Is Foldable | No |
| Top Material Type Engineered Wood | Shape Rectangular |
| Base Color | Rustic Brown |
| Item Height | 30.1 inches |
| Color | Rustic Brown & Cream White |
| Item Dimensions D x W x H | 31.1\"D x 62.6\"W x 30.1\"H |
| Furniture Finish | stained |
| Indoor Outdoor Usage | Indoor |
| Handle Material | Engineered Wood |
| Base Type | Leg |
| Table Design | Dining Table |
| Style Name | Modern/Farmhouse/Industrial |
| Top Material Type | Engineered Wood |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 8points
Currently, 100 reviews have been posted.