Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Round Dining Table, 47.24 Inch Kitchen Table for 4-6 People, Wooden Faux Marble Dinner Room Table with Gold Base, Circle Modern Small Table for Home Dining Room Kitchen Restaurant (White)
What material is this table made of?
Engineered wood and metal , so don\'t let the table get wet for a long time. Normal blotting of stains with a damp towel will not be a problem
What are the dimensions of this table?
The size of the table is 47.2*29.5 inches, it can accommodate 4-6 people depending on the size of the chairs, please consider carefully if it fits your living rome before purchasing
Is it easy to install?
It takes about 40 mins to install the table according to our instructions, the installation instructions also specify what you need to pay attention to, please read them carefully
Points for attention
If you encounter any problems and need help, please let me know, we will deal with it for you in time
| Customer Reviews | 4.6 out of 5 stars 84 | 3.7 out of 5 stars 21 | 4.8 out of 5 stars 6 | 4.8 out of 5 stars 6 | 4.3 out of 5 stars 73 | 4.2 out of 5 stars 20 |
| Price | $139.99$139.99 | $143.89$143.89 | $289.99$289.99 | — | $139.99$139.99 | $118.98$118.98 |
| Size | 47.25L*29.52”H | 71”L*31.5”W*29.5”H | 61”L*31W”*29.5”H | 61”L*31W”*35.4”H | 47.3”L*30”H | 119”L*11.8”W*88.6”H |
| Item Weight | 48lbs | 88lbs | 126lbs | 136lbs | 76lbs | 43lbs |
| Color | White and Gold | White and Gold | White and Brown | White and Brown | Grey | Black |
| Person\'s Capacity | 4-6 | 6-8 | 4 | 4 | 4-6 | × |
| Material | Engineered Wood and Metal | Engineered Wood and Metal | Engineered Wood | Engineered Wood | Engineered Wood | Carbon Steel |
| Age Range Description | Adult |
| Unextended Seating Capacity | 4 |
| Seating Capacity | 6.0 |
| Number of Items | 1 |
| Item Width | 47.24 Inches |
| Table design | Dining Table |
| Material Type | Engineered Wood, Metal |
| Is Electric | No |
| Is Stain Resistant | Yes |
| Decorative Plating | Yellow Gold |
| Minimum Required Door Width | 32.28 Inches |
| Item Diameter | 47.24 Inches |
| Item Type Name | Tables |
| Frame Material Type | Metal, Wood |
| Tabletop Thickness | 1.58 Inches |
| Item Weight 386 Pounds | Frame Material Metal, Wood |
| Product Dimensions | 47.24\"D x 47.24\"W x 29.52\"H |
| Is Customizable? | No |
| Tilting | No |
| Handle Material | Metal |
| Model Number | EL-00002 |
| Base | Alloy Steel |
| Model Name | EL-00002 |
| Handle Finish Type | Gold |
| Leg Style | Straight Leg |
| Top Material Type Faux Marble | Shape Round |
| Specific Uses For Product | Dining, Food Preparation, Relaxation, Socializing, Restaurant Service |
| Included Components | assembly hardware kits |
| Extended Length | 47.24 Inches |
| Is the item resizable? | No |
| Item Weight | 38.6 Pounds |
| Recommended Number of People for Assembly | 2 |
| Size | Round, 47.24-inch diameter, 29.52-inch height |
| Top Color | White |
| Is Foldable | No |
| Base Color | Gold |
| Item Height | 29.52 inches |
| Color | White and Gold |
| Item Dimensions D x W x H | 47.24\"D x 47.24\"W x 29.52\"H |
| Furniture Finish | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Frame Joint Type | Welded |
| Shape | Round |
| Handle Color | Gold |
| Base Type | Pedestal |
| Recommended Uses For Product | Kitchen Dinning Room Restaurant |
| Table Design | Dining Table |
| Style Name | Modern |
| Top Material Type | Faux Marble |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 4points
Currently, 137 reviews have been posted.