Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Stay fast, light, and locked-in on mission. The Under Armour Men’s 8\" Charged Loadout Military Boots are engineered for serious operators who require one of the lightest, most responsive combat boots in its class. Built for full OCP uniform compliance, these boots provide the elite grip and long-lasting comfort necessary for everything from grueling ruck marches to high-speed tactical insertions.
The upper is constructed from rough-out full-grain leather and rugged nylon, delivering maximum durability and lateral stability without the weight of traditional military footwear. The high-performance Vibram® Litebase TC4+ outsole ensures multi-directional traction on any terrain, while the specialized fast-rope compatible arch is purpose-built to withstand the heat and friction of rope descents. Whether you are Army, Air Force, or Law Enforcement, the Charged Loadout delivers athletic performance in a regulation-approved package.
| US (M) | US (W) | Inches | CM | EU | UK |
|---|---|---|---|---|---|
| - | 5 | 8½ | 22.5 | 35.5 | 3 |
| 4 | 5.5 | 8¹³/₁₆ | 23 | 36 | 3.5 |
| 4.5 | 6 | 8¹⁵/₁₆ | 23.5 | 36.5 | 4 |
| 5 | 6.5 | 9¹/₁₆ | 23.5 | 37.5 | 4.5 |
| 5.5 | 7 | 9¼ | 24 | 38 | 5 |
| 6 | 7.5 | 9⁷⁄₁₆ | 24 | 38.5 | 5.5 |
| 6.5 | 8 | 9½ | 24.5 | 39 | 6 |
| 7 | 8.5 | 9¹¹/₁₆ | 25 | 40 | 6 |
| 7.5 | 9 | 9¾ | 25.5 | 40.5 | 6.5 |
| 8 | 9.5 | 9¹⁵/₁₆ | 26 | 41 | 7 |
| 8.5 | 10 | 10¹/₁₆ | 26.5 | 42 | 7.5 |
| 9 | 10.5 | 10¼ | 27 | 42.5 | 8 |
| 9.5 | 11 | 10⁷⁄₁₆ | 27.5 | 43 | 8.5 |
| 10 | 11.5 | 10⁹⁄₁₆ | 28 | 44 | 9 |
| 10.5 | 12 | 10¾ | 28.5 | 44.5 | 9.5 |
| 11 | - | 10¹⁵⁄₁₆ | 29 | 45 | 10 |
| 11.5 | - | 11¹⁄₁₆ | 29.5 | 45.5 | 10.5 |
| 12 | - | 11¼ | 30 | 46 | 11 |
| 12.5 | - | 11½ | 30.5 | 47 | 11.5 |
| 13 | - | 11¹¹⁄₁₆ | 31 | 47.5 | 12 |
| 13.5 | - | 11¾ | 31.5 | 48 | 12.5 |
| 14 | - | 12 | 32 | 48.5 | 13 |
| 14.5 | - | 12³⁄₁₆ | 32.5 | 49 | 13.5 |
| 15 | - | 12¼ | 33 | 49.5 | 14 |
| 15.5 | - | 13⅛ | 33.5 | 50 | 14.5 |
| 16 | - | 13¼ | 34 | 50.5 | 15 |
Search for products in the same category
Recommended level 2points
Currently, 105 reviews have been posted.