Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/22.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Fan Diameter | 18 |
| Air Flow | 3400 |
| Number Of Blades | 3 |
| Oscillation | No |
| Number Of Speeds | 3 |
| Battery Included | No |
| Hazardous Location | No |
| Indoor/Outdoor | Outdoor; Indoor |
| Voltage | 18.00 |
| Battery Chemistry | Lithium-ion |
| Heater Included | No |
| Power Cord Included | Yes |
| Includes | M18 Brushless 18\" Fan |
| Height (Inch) | 26.5 |
| Depth (Inch) | 23.3 |
| Width (Inch) | 23.3 |
| Material | ABS; Steel; Glass-Filled Nylon |
| Features | CORDED PERFORMANCE. DURABLE COOLING. TOTAL MOBILITY,Air circulation over 50 ft reach and 13.5 MPH air speed,Reinforced design for impact, water, and dust resistance,Brushless motor for durable cooling and increased life, 18-inch blade allows for quick and efficient cooling, drying, or ventilation, 360-degree head rotation to adapt to any job, Stackable design for optimized storage and transportation, 3 speed settings: high, medium, low, The M18™HD12.0 battery delivers 5 hrs. of runtime on high and 23 hrs. on low, The M18™XC5.0 battery delivers 2 hrs. of runtime on high and 9 hrs. on low, Integrated AC plug For extended runtime, Fits all M18 batteries, 1-year limited warranty |
| UNSPSC Code | 40101604 |
| Fan Diameter | 18 |
| Air Flow | 3400 |
| Number Of Blades | 3 |
| Oscillation | No |
| Number Of Speeds | 3 |
| Battery Included | No |
| Hazardous Location | No |
| Indoor/Outdoor | Outdoor; Indoor |
| Voltage | 18.00 |
| Battery Chemistry | Lithium-ion |
| Heater Included | No |
| Power Cord Included | Yes |
| Includes | M18 Brushless 18\" Fan |
| Height (Inch) | 26.5 |
| Depth (Inch) | 23.3 |
| Width (Inch) | 23.3 |
| Material | ABS; Steel; Glass-Filled Nylon |
| Features | CORDED PERFORMANCE. DURABLE COOLING. TOTAL MOBILITY,Air circulation over 50 ft reach and 13.5 MPH air speed,Reinforced design for impact, water, and dust resistance,Brushless motor for durable cooling and increased life, 18-inch blade allows for quick and efficient cooling, drying, or ventilation, 360-degree head rotation to adapt to any job, Stackable design for optimized storage and transportation, 3 speed settings: high, medium, low, The M18™HD12.0 battery delivers 5 hrs. of runtime on high and 23 hrs. on low, The M18™XC5.0 battery delivers 2 hrs. of runtime on high and 9 hrs. on low, Integrated AC plug For extended runtime, Fits all M18 batteries, 1-year limited warranty |
| UNSPSC Code | 40101604 |
| MSC Part # | 56205859 |
| Mfr Part # | 0821-20 |
| Country of Origin Country of Origin is subject to change | UNITED STATES |
Search for products in the same category
Recommended level 6points
Currently, 43 reviews have been posted.