Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/21.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Best Choice Products |
|---|---|
| Color | Gray/Heather Gray |
| Product Dimensions | 24\'D x 40\'W x 56\'H |
| Size | Set of 1 |
| Special Feature | Adjustable, Durable, Removable |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Living Room, Outdoor |
| Maximum Weight Recommendation | 440 Pounds |
| Style | Classic |
| Pattern | Solid |
| Finish Type | Powder Coated |
| Room Type | Living Room, Patio Garden |
| Age Range (Description) | Adult |
| Included Components | Assembly Guide |
| Shape | Oval |
| Model Name | Wicker Egg Chair Oversized Indoor Outdoor Patio Lounger |
| Arm Style | Rounded |
| Surface Recommendation | Indoor |
| Seat Back Interior Height | 48 Inches |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Furniture Finish | Gray |
| Seat Height | 17 Inches |
| Seat Depth | 29 inches |
| Fill Material | Polyester |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | No |
| UPC | 842957135042 |
| Form Factor | Wicker |
| Fabric Type | Polyester |
| Manufacturer | Best Choice Products |
| Item Weight | 47 pounds |
| ASIN | B0C9FYD3VC |
| Item model number | SKY7043 |
| Customer Reviews | 4.5(1,738)4.5 out of 5 stars |
| Best Sellers Rank | #89,003 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden)#96 in Patio Lounge Chairs |
| Date First Available | March 15, 2023 |
Search for products in the same category
Recommended level 7points
Currently, 244 reviews have been posted.