Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dimensions
66.0L x 16.0W x 18.0H
Unique & Sturdy Legs
The wide plank bench seat is supported by four solid wood, wide legs, with one long beam across the bottom that protrudes through each side that make this piece unique and sturdy.
Smooth Look and Feel
Aida is crafted from solid mango wood, finished in a light brown tone and sanded smooth.
Inspired Design
The designers of the Aida Collection have a minimalist styled home in mind, incorporating clean cut lines and wooden construction that well suit relaxed, contemporary designed dining rooms and living areas.
Industrial Inspired
The designers of the Aida have a industrial styled home in mind, incorporating clean cut lines and wooden construction that will suit industrial styled dining rooms and living areas.
| Attribute name | Attribute value |
|---|---|
| Release Season | Winter 2021 |
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Bench Type | Dining Bench |
| Unfinished | No |
| Back Included? | No |
| Arms Included? | No |
| Arm Type | No Arms |
| Number of Arms | Zero |
| Foot/Leg Design | Straight Legs |
| Legs Included | Yes |
| Nailhead Trim? | No |
| Slip Covered | No |
| Legs Included | Yes |
| Cushion Ticking | No |
| Removable Cushions | No |
| Seat Cushion Removeable Cushions (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushions (Y/N) | No |
| Upholstered | No |
| Storage Included? | No |
| Baskets Included? | No |
| Weight Capacity per Seat at Least 250 lbs | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Plug-In | No |
| Made to Order | No |
| Material & Finishes | |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Material Code - Body | M0017-A |
| Body Material Type | Solid Wood |
| Body Wood Species | Mango |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Color | Brown |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Mango wood |
| Material Code - Legs/Base | M0017-A |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Mango |
| Leg/Base Finish Application Description | Spray with Lacquer Coated |
| Leg/Base Finish Texture | Polished |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Seat | M0017-A |
| Seat Material Type | Solid Wood |
| Seat Wood Species | Mango |
| Seat Finish Application Description | Spray with Lacquer Coated |
| Seat Finish Texture | Polished |
| Seat Color | Brown |
| Seat Natural Variation | Natural Wood Grain Color Variation |
| Main Color | Brown |
| Main Material | Solid Wood |
| Purposeful Distressing Type | No Distressing |
| Dimensions & Weight | |
| Seating Capacity | 21 |
| Weight Capacity | 400 lbs (181.41 kg) |
| Leg Clearance | 50W x 6.5H |
| Leg Size (L x W x H) | 14L x 1W x 17H |
| Seat Height - Floor to Seat | 18.00 inch (45.72 cm) |
| Seat Width - Side to Side | 16.00 inch (40.64 cm) |
| Seat Depth - Front to Back | 66.00 inch (167.64 cm) |
| Leg Height - Top to Bottom | 17.5 inch (44.45 cm) |
| Back Height | 0.00 inch (0 cm) |
| Arm Height - Floor to Arm | Does Not Apply |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 4mm |
| # of Parts/Components | 5 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 15 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | 69169_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Lacey Act Compliant | Yes |
| Country of Origin - Additional Details | Does Not Apply |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Floor Protection | Felt Pads |
| Floor Protection Placement Photos | 69169_FLOOR PROTECTION.jpg |
| Hardware Bag Components | |
| Bolt 1 Quantity | 12 |
| Bolt 1 Length (mm) | 35 |
| Bolt 1 Body Diameter (mm) | 6 |
| Bolt 2 Quantity | 2 |
| Bolt 2 Length (mm) | 60 |
| Bolt 2 Body Diameter (mm) | 6 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4MM |
Search for products in the same category
Recommended level 5points
Currently, 222 reviews have been posted.