Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Regency Series is a collection of exquisitely designed ceiling fans that effortlessly combine versatility with affordability. Crafted to elevate and enrich any space, these all-purpose ceiling fans are the epitome of traditional style and functionality.
Part of the Regency Series, the traditional Cabana is a seamless way to enhance the comfort level and enjoyment of any room. Available in Appliance White, Metallic Matte Bronze, Matte Black and Brushed Nickel finish options, it complements spaces of all styles. Cabana achieves powerful air movement and is so versatile it can be used both indoors and outdoors. Blades are included with every fan.
| Barcode | 640665014433 |
| Family | Cabana |
| Height (Inches) | 12.50 |
| Length (Inches) | 36.00 |
| Width (Inches) | 36.00 |
| Weight (lbs) | 11.46 |
| Style | Traditional |
| Stand by Power | 0.2 |
| Flush Mount Fan | No |
| Dual Mount | Yes |
| Safety rating | C-US Wet Rated |
| Country of Origin | China |
| Operating Frequency | 60 |
| Wifi Control Optional | Yes |
| Wifi Control Included | No |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 35 |
| Title_24 | No |
| Ceiling to Blade Height | 10.25 |
| Canopy Dimensions | 6\" Dia. |
| Canopy Depth (Inches) | 2.50 |
| Motor Name | 153 x 10 |
| Motor Type | AC |
| Fan Speed | 3 Speed |
| Reversing Control | No |
| Energy Cost High | 11.00 |
| Energy Cost Avg | 8.00 |
| Efficiency High | 82.00 |
| Efficiency Avg | 96.00 |
| Airflow High | 3101.00 |
| Airflow Avg | 2566.00 |
| Energy Use High | 37.60 |
| Energy Use Avg | 26.80 |
| Amps High | 0.32 |
| Amps Avg | 0.26 |
| Rpms High | 242.00 |
| Rpms Avg | 193.00 |
| Dm Energy Cost High | 11.00 |
| Dm Energy Cost Avg | 7.00 |
| Dm Efficiency High | 78.00 |
| Dm Efficiency Avg | 92.00 |
| Dm Airflow High | 2947.00 |
| Dm Airflow Avg | 2424.00 |
| Dm Energy Use High | 37.70 |
| Dm Energy Use Avg | 26.40 |
| Dm Amps High | 0.32 |
| Dm Amps Avg | 0.26 |
| Dm Rpms High | 242.00 |
| Dm Rpms Avg | 193.00 |
| Single Power Switch | No |
| Receiver Included | No |
| Fan Control Included | No |
| Control Type | Pull Chain - 3 Speed Manual Reverse |
| Blade Count | 5 |
| Blades Included | Yes |
| Blade Options Available | No |
| Blade Sweep | 36 |
| Blade Material | Composite |
| Blades Reversible | No |
| Blade Pitch | 14 |
| Light Kit Included | No |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | Yes |
| Bulb Included | No |
| Dimmable | Does Not Apply |
| Voltage | 120v |
| Certification Type | UL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
Search for products in the same category
Recommended level 4points
Currently, 79 reviews have been posted.