Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Product Details | |
|---|---|
| Material; Primary - Purity | 925 |
| Finish | Polished |
| Stone Type | Amethyst |
| Stone Type_2 | Garnet |
| Stone Type_3 | Peridot |
| Stone Type_4 | Sky Blue Topaz |
| Stone Type_5 | Citrine |
| Stone Color | Purple |
| Stone Color_2 | Red |
| Stone Color_3 | Green |
| Stone Color_4 | Blue |
| Stone Color_5 | Yellow |
| Stone Quantity | 3 |
| Stone Quantity_2 | 3 |
| Stone Quantity_3 | 3 |
| Stone Quantity_4 | 2 |
| Stone Quantity_5 | 2 |
| Length of Item | 7 in |
| Plating | Rhodium |
| Stone Setting | Bezel Set |
| Stone Setting_2 | Bezel Set |
| Stone Setting_3 | Bezel Set |
| Stone Setting_4 | Bezel Set |
| Stone Setting_5 | Bezel Set |
| Stone Weight | 1.35 ctw (total weight) |
| Stone Weight_2 | 1.71 ctw (total weight) |
| Stone Weight_3 | .98 ctw (total weight) |
| Stone Weight_4 | 1.06 ctw (total weight) |
| Stone Weight_5 | .9 ctw (total weight) |
| Chain Length | 7 in |
| Chain Width | 10 mm |
| Clasp /Connector | Box Catch |
| Feature | Safety Bar |
| Material; Primary | Sterling Silver |
| Completeness | Complete (all stones included) |
| Stone Shape | Oval |
| Stone Shape_2 | Oval |
| Stone Shape_3 | Oval |
| Stone Shape_4 | Oval |
| Stone Shape_5 | Oval |
| Stone Size | 4x6 mm |
| Stone Size_2 | 4x6 mm |
| Stone Size_3 | 4x6 mm |
| Stone Size_4 | 4x6 mm |
| Stone Size_5 | 4x6 mm |
| Stone Treatment | Heating |
| Stone Treatment_2 | Not Enhanced |
| Stone Treatment_3 | Not Enhanced |
| Stone Treatment_5 | Heating |
| Width of Item | 10 mm |
| Product Type | Jewelry |
| Jewelry Type | Bracelets |
| Sold By Unit | Each |
| Bracelet Type | Fancy |
| Gender | Women\'s |
| Profile Type | Open Back |
| Material; Primary - Color | White |
| Stone Creation Method | Natural |
| Stone Creation Method_2 | Natural |
| Stone Creation Method_3 | Natural |
| Stone Creation Method_5 | Natural |
Search for products in the same category
Recommended level 6points
Currently, 116 reviews have been posted.