Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Armless-Office Desk Chair with Wheels: PU Leather Cross Legged Wide Chair,Comfortable Adjustable Swivel Computer Task Chairs for Home,Office,Make Up,Small Space,Bed Room(Light Beige)
| Customer Reviews | 4.6 out of 5 stars 1,571 | 4.4 out of 5 stars 295 | 4.4 out of 5 stars 295 | 4.4 out of 5 stars 295 | 4.6 out of 5 stars 1,571 | 4.6 out of 5 stars 1,571 | 4.6 out of 5 stars 1,571 |
| Price | $99.59$99.59 | $105.99$105.99 | $59.13$59.13 | $76.49$76.49 | $109.99$109.99 | $129.99$129.99 | $129.99$129.99 |
| Material | Faux Leather | Faux Leather | PVC Leather | Faux Leather | Faux Leather | Faux Leather | Faux Leather |
| Chair color | Light Beige | Light Beige | Beige | Light Beige | Grey | Pink | Brown |
| Wheels | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
| Chair leg color | Black | Black | Black | Black | Black | white | Black |
| Cushion | Double-layer | Single-layer | Single-layer | Single-layer | Double-layer | Double-layer | Double-layer |
| Seat cushion thickness | 3.5\'\' | 3.5\'\' | 3.9\'\' | 3.5\'\' | 3.5\'\' | 3.5\'\' | 3.5\'\' |
| Seat Width | 24.8\" | 25.6 | 26\'\' | 25.6 | 24.8\" | 24.8\" | 24.8\" |
| Seat Depth | 19.1\" | 18.9\" | 20\'\' | 18.9\" | 19.1\" | 19.1\" | 19.1\" |
| Recline Angle | 105°-120° | 105°-120° | 90°-120° | 105°-120° | 105°-120° | 105°-120° | 105°-120° |
| Seat Height | 15.7\"-18.9\" | 18.1\"-22\" | 17.3\'\'-21.3\'\' | 16.7\"-20.6\" | 15.7\"-18.9\" | 15.7\"-18.9\" | 15.7\"-18.9\" |
| Max. Recommended Weight | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs |
| Item model number | MSOC1 |
| Style | Modern |
| Cushion Style | Modern Foam |
| Material Plastic | Item Weight 30.9 Pounds |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Seat Height | 15.7 Inches |
| Frame Material Nylon | Seat Material Type Foam |
| Seat Back Interior Height | 15.7 Inches |
| Unit Count | 1.0 Count |
| Room Type | Office |
| Is Customizable | Yes |
| Tilting | Yes |
| Shape | L-Shaped |
| Maximum Weight Recommendation | 300 Pounds |
| Model Name | MSOC1 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Finish Type | Brushed |
| Included Components | Caster |
| Indoor/Outdoor Usage | Indoor |
| Number of Height Positions | 5 |
| Back Style | Solid Back |
| Item Weight | 30.9 pounds |
| Fill Material | Foam |
| Surface Recommendation | Hard Floor |
| Is Foldable | No |
| Special Feature | Adjustable Height, Rolling, Space Saving |
| Furniture base movement | Swivel |
| Reclining Position Count | 2 |
| Color | Light Beige |
| Form Factor | Plastic |
| Furniture Finish | Leather |
| Seat Length | 24.8 Inches |
| Recommended Uses For Product | Office, Reading, Relaxing |
| Product Dimensions | 19.1\"D x 24.8\"W x 34.2\"H |
| Seat Depth | 19.1 inches |
| Size | Medium |
This product is imported and not made in-house. However, we do craft USA made-to-order furniture here.
Search for products in the same category
Recommended level 4points
Currently, 108 reviews have been posted.