Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/21.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
ALEEL4314 Alera Elusion Series Mesh Back Stacking Guest Chair, 26\" x 25.6\" x 36.2\", Black Seat, Black Back, Black Base
Description
Coordinate across your office with Alera® Elusion™ Series chairs. Ideal for collaborative working environments as well as training, conference and waiting rooms, these chairs feature a breathable mesh back and a thickly cushioned, contoured seat to provide reliable, long-lasting support and cool comfort in nearly any environment. Chairs ship with twin-wheel casters and fixed glides for added versatility. And to accommodate compact storage and routine floor maintenance tasks, they also conveniently stack up to five high
| Global Product Type | Guest & Reception Chairs |
| Color Family | Black |
| Arms Included | Yes |
| Pneumatic Seat Height Adjustment | No |
| Tilt Tension/Tilt Lock | No |
| Integral Lumbar Support | No |
| Seat Surface Material Family | Fabric |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Black |
| Back Color | Black |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 275 lb |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Polypropylene |
| Distance Between Arms | 22.2\" |
| Arm Height From Seat | 7.88\" |
| Overall Width Maximum | 26\" |
| Overall Depth Maximum | 25.6\" |
| Overall Height Maximum | 36.2\" |
| Seat Width Maximum | 18\" |
| Seat Depth Maximum | 18.3\" |
| Seat Height Maximum | 18.4\" |
| Seat Surface Material | Fabric |
| Back Width Maximum | 17.3\" |
| Back Height Maximum | 20.7\" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Stacking Density | Up to 5 |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | CAL TB117-2013 Compliant,Meets or Exceeds ANSI/BIFMA Standards |
| Pre-Consumer Recycled Content Percent | 15% |
| Post-Consumer Recycled Content Percent | 5% |
| Total Recycled Content Percent | 20% |
Search for products in the same category
Recommended level 7points
Currently, 199 reviews have been posted.