Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Transform your dining space with chairs that blend comfort, durability, and timeless style. These Modern Upholstered Dining Chairs bring warm, mid-century charm to any table, while delivering everyday practicality you can feel.
Versatile enough for dining rooms, living areas, reception spaces, or lounge corners, these chairs adapt to how you live. The corduroy upholstery with vertical stripes adds texture and sophistication, paired with sleek black wood legs for a look that stays stylish season after season.
Protective, easy-care, and built to last—these chairs aren’t just furniture, they’re an invitation to more comfortable meals, lively gatherings, and moments of everyday elegance.
Dust Cover with Zipper
| Protective Footpads
| High-density Sponge
| Mid Back Design
|
Traditional | Industrial | Modern |
| Overall Size | 39.57\" H x 17.32\" W x 26.97\"D | 38.78\'\' H x 19.09\'\' W x 25.79\'\' D | 38.78\'\' H x 19.09\'\' W x 25.79\'\' D | 42.32\'\' H x 20.28\'\' W x 25.98\'\' D | 32.68\'\' H x 23.62\'\' W x 24.80\'\' D | 39.37\"H x 19.49\" W x 25.35\"D |
|---|---|---|---|---|---|---|
| Seat Size | 17.3\" W x 17.72\" D x 19.88\" H | 18.31\" W x 17.13\" D x 20.08”H | 18.31\" W x 17.13\" D x 20.08”H | 20.28\'\' W x 17.52\'\' D x 20.16\" H | 19.29\'\' W x 18.31\'\' D x19.69\" H | 19.49\" W x 18.90\"D x 20.59\"H |
| Back Size | 21.46\"H x 16.14\"W | 21.65\'\'H x 18.90\'\'W | 21.65\'\'H x 18.90\'\'W | 24.02\'\'H x 18.31\'\'W | 14.17\'\'H x 19.88\'\'W | 20.08\" H x 18.31\"W |
| Seat Thickness | 4.90\" | 5.91\" | 5.91\" | 6.10\" | 4.72\" | 5.83\" |
| Weight Capacity | 250lbs | 250lbs | 250lbs | 250lbs | 250lbs | 250lbs |
| Color Options | Beige, Grey, Green White, Blue | Beige, Dark Grey, Light Grey, Brown | Black, Blue, Dark Brown, Light Brown | Beige, Dark Grey, Light Grey | Beige, Light Green, Grey | Beige, Dark Beige, Grey |
| Item Quantities | 2 | 2 | 2 | 2 | 2 | 2 |
| Material | Sponge, Fabric, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood | Sponge,PU Leather, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood | Sponge, Fabric, Spring & Rubber Wood |
Search for products in the same category
Recommended level 5points
Currently, 174 reviews have been posted.