Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/21.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dimensions
12.0L x 20.0W x 23.0H
Marble + Metal Construction
This modern table features a marble top that rests on an iron frame in a C-shape design.
White + Black Finish
Marble is a natural material, and contains beautiful natural variation and veining amongst each item. The iron base features an unfussy, matte black finish.
Modern Inspired Design
This piece is the epitome of modern simplicity, perfect for homes that favor clean style and subtle sophistication!
| Attribute name | Attribute value |
|---|---|
| Release Season | Winter 2021 |
| Feature & Specifications | |
| Magazine Rack (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Type of side/end table | End Table |
| Sold as a set? | No |
| Hand Made (Y/N) | Yes |
| Tray Top (Y/N) | No |
| Hand Painted (Y/N) | No |
| Wheels Included? | No |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Adjustable Height (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Shelves Included? | No |
| Base Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Purposeful Distressing Type | No Distressing |
| Sold as a set? | No |
| Outdoor Use? | No |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Lift Top? | No |
| Shelves Included? | No |
| Stools Included? | No |
| Tray Top (Y/N) | No |
| Leg/Base Type | Sled |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Number of Drawers | 0 |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Foldable | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Extendable? | No |
| Baskets Included | No |
| Cabinets Included? | No |
| Removable Handle | No |
| Number of Cabinets | 0 |
| Upholstered | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Finished Back (Y/N) | Yes |
| Foot/Leg Design | Straight Legs |
| Cable Management (Y/N) | No |
| Inlay | No |
| Number of Tables Included | 1 |
| Top Shape | Rectangular |
| Lighting Included? | No |
| Integrated Technology | No |
| Made to Order | No |
| Leg/Base Type | C-Table |
| Drawers Included? | No |
| Cabinets Included? | No |
| Material & Finishes | |
| Top Material Type | Genuine Marble |
| Base Material Details | Iron |
| Material Details | Iron |
| Main Material | Metal, Genuine Marble |
| Main Color | White |
| Purposeful Distressing Type | No Distressing |
| Main Material | Metal |
| Main Color | Black |
| Gloss Finish? | No |
| Frame Material | Metal |
| Material Details | BANSWARA WHITE MARBLE & METAL |
| Wayfair Top Color | White |
| Top Finish Application Description | Polish |
| Top Finish Texture | Polished |
| Top Material Type | Marble |
| Top Material Details | BANSWARA WHITE MARBLE |
| Top Stone Type | Bansawara Marble |
| Material Code - Body | MM0012-BLK |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Round bar |
| Material Code - Body Backing | MM0012-BLK |
| Body Backing Color | Black |
| Body Backing Finish Texture | Polished |
| Material Code - Base | MM0012-BLK |
| Base Color | Black |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Round bar |
| Top Descriptive Color | White |
| Leg/Base Material Type | Metal |
| Base Descriptive Color | Black |
| Dimensions & Weight | |
| Overall Weight Capacity | 25 lbs (11.34 kg) |
| Floor to Top Height | 23 inch (58.42 cm) |
| Top Thickness | 0.59 inch (1.5 cm) |
| Top Surface Size (L x W x H) | 12L x 20W x 0.62H |
| Top Surface Weight Capacity | 25 lbs (11.34 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 12L x 20W x 23H |
| Leg Height - Top to Bottom | 21.62 inch (54.91 cm) |
| Leg/Base Size (L x W x H) | 0.75L x 0.75W x 21.62H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 10.5L x 12.25W x 21H |
| Metal Gauge | 18 |
| Tube/Bar Dimensions (mm) | 20mm round bar |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen Key 4mm |
| # of Parts/Components | 2 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | No |
| Additional tools needed (Y/N) | No |
| Level of Assembly | Partial |
| Assembly Instructions | 69212_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Lead and Lead Compounds |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Number of Doors | 0 |
| Floor Protection | Felt Pads |
| Number of Knobs/Pulls | 0 |
| Overview | |
| Design Style | Relaxed Modern, Minimalism, Modern, Contemporary |
| Mercana Style - Influences | Contemporary, Sleek & Chic Modern, Minimalist, Modern |
| Hardware Bag Components | |
| Bolt 1 Quantity | 16 |
| Bolt 1 Length (mm) | 6 |
| Bolt 1 Body Diameter (mm) | 4 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4MM |
Search for products in the same category
Recommended level 2points
Currently, 203 reviews have been posted.