Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
20.0\" Tall End/Side Table
The Austen is a rectangular side table measuring 20.0\"L x 20.0\"W x 22.0\"H.
Marble and Metal Construction
A simple blend of geometric forms, clean lines, and sleek materials, this modern side table features a perfectly round marble top suspended neatly within a square, iron frame.
White and Black Finish
The white marble top has creamy undertones with gray and beige veining throughout, while the iron frame features an unfussy, matte black finish. *Marble is a natural material. Each piece has its own beautiful intricacies, and some may carry naturally occurring fissures. Please expect variations in color and texture.
Airy Aesthetic
Its open silhouette lends to an airy aesthetic, making a bold statement without taking up too much visual weight.
Modern Inspired Design
This side table\'s simple blend of geometric forms creates a statement-making piece perfect for modern homes!
| Attribute name | Attribute value |
|---|---|
| Release Season | Winter 2021 |
| Feature & Specifications | |
| Magazine Rack (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Type of side/end table | End Table |
| Sold as a set? | No |
| Hand Made (Y/N) | Yes |
| Tray Top (Y/N) | No |
| Hand Painted (Y/N) | No |
| Wheels Included? | No |
| Top Scratch Resistant (Y/N) | Yes |
| Base Scratch Resistant (Y/N) | Yes |
| Adjustable Height (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Shelves Included? | No |
| Base Water Resistant (Y/N) | Yes |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Purposeful Distressing Type | No Distressing |
| Natural Variation Type | No Natural Variation |
| Sold as a set? | No |
| Outdoor Use? | No |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Trunk Storage (Y/N) | No |
| Lift Top? | No |
| Shelves Included? | No |
| Doors Included | No |
| Stools Included? | No |
| Tray Top (Y/N) | No |
| Leg/Base Type | 4 Legs |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Foldable | No |
| Table Pad Included | No |
| Storage Included? | No |
| Adjustable Height (Y/N) | No |
| Mirrored? | No |
| Magazine Rack (Y/N) | No |
| Extendable? | No |
| Baskets Included | No |
| Cabinets Included? | No |
| Removable Handle | No |
| Upholstered | No |
| Wheels/Casters - Lock (Y/N) | No |
| Wheels Included? | No |
| Legs Included | Yes |
| Finished Back (Y/N) | Yes |
| Foot/Leg Design | Straight Legs |
| Cable Management (Y/N) | No |
| Inlay | No |
| Number of Tables Included | 1 |
| Top Shape | Round |
| Lighting Included? | No |
| Integrated Technology | No |
| Made to Order | No |
| Leg/Base Type | Frame |
| Drawers Included? | No |
| Cabinets Included? | No |
| Material & Finishes | |
| Top Material Type | Genuine Marble, Metal |
| Top Material Details | Iron |
| Base Material Details | Iron |
| Material Details | Iron |
| Main Material | Metal, Genuine Marble |
| Main Color | White |
| Purposeful Distressing Type | No Distressing |
| Main Material | Metal |
| Main Color | Black |
| Gloss Finish? | No |
| Frame Material | Metal |
| Material Details | WHITE BANSWARA MARBLE |
| Wayfair Top Color | White |
| Top Finish Application Description | Matte |
| Top Finish Texture | Polished |
| Top Material Type | Marble |
| Top Material Details | WHITE BANSWARA MARBLE |
| Top Stone Type | Bansawara Marble |
| Top Natural Variation | Natural Marble Color & Texture Variation |
| Material Code - Body | MM0012-BLK |
| Body Color | Black |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Metal |
| Body Material Details | Iron |
| Body Metal Type | Iron |
| Body Metal Surface Type | Round Tube |
| Body Natural Variation | No Natural Variation |
| Material Code - Body Backing | MM0012-BLK |
| Body Backing Color | Black |
| Body Backing Finish Texture | Polished |
| Material Code - Base | MM0012-BLK |
| Base Color | Black |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Metal |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Metal Surface Type | Round Tube |
| Base Natural Variation | No Natural Variation |
| Top Descriptive Color | White |
| Leg/Base Material Type | Metal |
| Base Descriptive Color | Black |
| Dimensions & Weight | |
| Overall Weight Capacity | 50 lbs (22.68 kg) |
| Floor to Top Height | 22.5 inch (57.15 cm) |
| Top Thickness | 0.78 inch (1.98 cm) |
| Top Surface Size (L x W x H) | 20L x 20W x 22.5H |
| Top Surface Weight Capacity | 50 lbs (22.68 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 20L x 20W x 22.25H |
| Leg Height - Top to Bottom | 21.5 inch (54.61 cm) |
| Leg/Base Size (L x W x H) | 0.75L x 0.75W x 21.5H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 18.5L x 18.5W x 21.5H |
| Metal Gauge | 18 |
| Tube/Bar Dimensions (mm) | 20 MM ROUND PIPE & 25X5 MM FLAT BAR |
| Assembly & Requirements | |
| Assembly Required (Y/N) | No |
| Number of Pieces to be Assembled | Does Not Apply |
| Removeable Legs (Y/N) | No |
| Suggested Number of People | Does Not Apply |
| Estimated Time to Assemble | Does Not Apply |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | None |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Lead and Lead Compounds |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin - Additional Details | India |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Overview | |
| Design Style | Luxe, Industrial, Relaxed Modern, Glam |
| Mercana Style - Influences | Glam, Sleek & Chic Modern, Posh & Luxe, Industrial |
Search for products in the same category
Recommended level 8points
Currently, 51 reviews have been posted.