Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Airpura V700 Series is purpose-built to deliver exceptional protection from VOCs, chemical vapors, and wildfire smoke. Combining an enhanced 18-lb carbon filter with True HEPA or Super HEPA technology, the V700 and V714 models effectively remove thousands of harmful airborne pollutants and particulates, ensuring your indoor air remains fresh, safe, and breathable.
Whether you’re combating fumes from paints, cleaning products, new furniture off-gassing, or outdoor smoke from wildfires, these purifiers provide comprehensive, medical-grade filtration for homes, offices, and sensitive environments.
With a robust airflow rate of 635 CFM and coverage up to 2,500 sq. ft., the Airpura V700 Series offers two complete air exchanges per hour — making it one of the most powerful VOC and chemical air purifiers available today.
The V700 Series utilizes a special carbon blend engineered to capture volatile organic compounds (VOCs), industrial fumes, and wildfire smoke particles. The enhanced coconut shell and potassium iodide–impregnated carbon ensure fast and effective chemical binding, while the HEPA filter removes fine particulates such as dust, allergens, and smoke residue.
V700 – True HEPA + Enhanced Carbon Protection
V714 – Super HEPA + Enhanced Carbon for Maximum Purity
Each unit uses Airpura’s 360° filtration system for complete and even air purification across large spaces:
Together, these layers deliver hospital-grade air purification for both residential and professional environments.
Constructed with powder-coated steel housing, the V700 Series contains no plastic parts — eliminating off-gassing and ensuring safe, odor-free operation. The variable fan speed control allows you to adjust purification levels to your environment, while the energy-efficient design keeps costs low (approximately $0.27/day on medium speed).
Available in White, Black, Cream, Champagne Mist, and Soft Silver, the sleek and modern design complements any interior without drawing attention.
Choose the Airpura V700 for exceptional removal of VOCs, odors, and wildfire smoke in homes, offices, and general environments.
Choose the Airpura V714 for maximum particle and chemical removal in medical settings or highly contaminated spaces.
Both models ensure powerful, whole-room purification that restores fresh, breathable air — no matter the pollution source.
| Feature | V400 Series | V600 Series | V700 Series |
|---|---|---|---|
| Coverage Area | Up to 1,000 sq. ft. | Up to 2,000 sq. ft. | Up to 2,500 sq. ft. |
| Filtration System | Poly Prefilter + 8-lb Enhanced Carbon Filter + HEPA/H13-H14 Barrier | Poly Prefilter + 18-lb Enhanced Carbon Filter + True HEPA/Super HEPA | Poly Prefilter + 18-lb Enhanced Carbon Filter + True HEPA/Super HEPA |
| Carbon Filter | 8-lb Activated & Enhanced Carbon (Potassium Iodide + Coconut Shell) | 18-lb Activated & Enhanced Carbon (Potassium Iodide + Coconut Shell) | 18-lb Activated & Enhanced Carbon (Potassium Iodide + Coconut Shell) |
| DLX / Upgrade Carbon | Impregnated Carbon available (Potassium Iodide + Coconut Shell) | Impregnated Carbon available (Potassium Permanganate + Coconut Shell) | Impregnated Carbon available (Potassium Permanganate + Coconut Shell) |
| Fan Speed (CFM) | 353 CFM (Free Flow) | 560 CFM (Free Flow) | 635 CFM (Free Flow) |
| Air Exchanges / Hour | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) | 2 per hour (based on 8-ft ceilings) |
| Filter Efficiency | HEPA/H13: 99.97% ≥ 0.3 microns (V400) / Super HEPA 99.99% (V414) | True HEPA 99.97% (V600) / Super HEPA 99.99% (V614) | True HEPA 99.97% (V700) / Super HEPA 99.99% (V714) |
| Prefilter | Poly Prefilter – vacuumable, replace every 12 months | Poly Prefilter – vacuumable, replace every 12 months | Poly Prefilter – vacuumable, replace every 12 months |
| Main Particle Filter | H13 HEPA (V400) / H14 Super HEPA (V414) | True HEPA (V600) / Super HEPA (V614) | True HEPA (V700) / Super HEPA (V714) |
| Filter Replacement Cycle | Prefilter: 12 moCarbon: 2 yrsHEPA: 3 yrs | Prefilter: 12 moCarbon: 2 yrsHEPA: 3–5 yrs | Prefilter: 12 moCarbon: 2 yrsHEPA: 3–5 yrs |
| Noise Level | 3-speed operation, quiet | Variable speed, quiet | Ultra-quiet even at high airflow |
| Design & Build | 15.5\" H × 12\" W powder-coated steel, no casters | 23\" H × 15\" W powder-coated steel with casters | 23\" H × 15\" W powder-coated steel with casters |
| Colors Available | White, Black, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver |
| Voltage | 110–120V | 115V or 220V | 115V or 220V |
| Energy Use | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed | Approx. $0.27/day on medium speed |
| Ideal For | Homes, offices, small smoking areas | Homes, offices, restaurants, bars, smoking lounges | Large homes, lounges, hospitality venues |
| Special Features | Compact design, easy maintenance | High-capacity 18-lb carbon filter, full-size housing | High airflow 635 CFM motor, quiet operation, advanced filtration |
| Performance Efficiency | 99.97% of airborne particles ≥ 0.3 microns (V400) / 99.99% (V414) | 99.97% (V600) / 99.99% (V614) | 99.97% (V700) / 99.99% (V714) |
| Main Difference | Compact unit for smaller spaces | Larger capacity, stronger carbon filter | Next-gen airflow system with higher CFM and quieter operation |
Product Manual
| V700 | V714 |
![]() | ![]() |
| Model No. | V700 | V714 |
|---|---|---|
| Description | 18-lb enhanced carbon + True HEPA (99.97% @ 0.3µm) | 18-lb enhanced carbon + Super HEPA H14 (99.99% @ 0.3µm) |
| Coverage Area | Up to 2,500 sq. ft. | Up to 2,500 sq. ft. |
| Airflow / Fan Speed | 635 CFM (Free Flow) | 635 CFM (Free Flow) |
| System Efficiency | 99.97% @ 0.3 microns | 99.99% @ 0.3 microns |
| Filter Configuration | Prefilter → 18-lb Enhanced Carbon → True HEPA | Prefilter → 18-lb Enhanced Carbon → Super HEPA |
| Prefilter Life | 12 months (vacuumable) | 12 months (vacuumable) |
| Carbon Filter Life | 24 months | 24 months |
| HEPA Filter Life | 3–5 years | 3–5 years |
| Noise Level | Quiet | Quiet |
| Power / Energy Use | ~$0.27/day on medium | ~$0.27/day on medium |
| Ozone Emissions | None | None |
| Housing Material | Powder-Coated Steel | Powder-Coated Steel |
| Colors | Black, White, Cream, Champagne Mist, Soft Silver | Black, White, Cream, Champagne Mist, Soft Silver |
| Dimensions (H × W) | 23\" × 15\" | 23\" × 15\" |
| Fan Speed Control | Variable | Variable |
| Voltage | 115V or 220V | 115V or 220V |
| Best For | Homes, offices, wildfire zones | Clinics, hospitals, chemically sensitive users |
Search for products in the same category
Recommended level 7points
Currently, 87 reviews have been posted.