Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The 4th Generation MRCOOL DIY 36K BTU 4-Zone Ductless Heat Pump (DIY-MULTI4-36HP230C) offers the latest in heat pump innovations. As part of a MRCOOL DIY system, the MRCOOL DIY 9K BTU Ductless Wall Mounted Air Handler (DIY-09-HP-WMAH-230C) is one of the most efficient air handlers available.
The MRCOOL4th Generation DIY 18K BTU Ductless Wall Mounted Air Handler is one of the most capable on the market. Coming in as one of the first brands to offer a multi zone DIY mini split, MRCOOL offers the DIY16-1412 as a means of coupling two of MRCOOL\'s pre charged line sets together to allow for a longer line for installations that need it, all the while keeping the system pre charged in nature.
MRCOOL DIY Multi-Zone 4-Zone Condenser, 4th Gen Series - DIY-MULTI4-36HP230C
MRCOOL E Star DIY 4th Gen 18k BTU Ductless Mini-Split Air Handler - DIY-18-HP-WMAH-230C25
MRCOOL 16ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor - DIY16-1412 (x3)
| Product Dimensions | 37.24\"W x 16.14\"D x 31.89\"H |
| Product Weight | 170.42 lbs |
| SEER | 21.5 |
| EER | 10.5 |
| HSPF | hspf4/hspf5 : 11/8.5 |
| CFM | 2147.06 |
| Cooling Capacity | 36000 BTU |
| Heating Capacity | 36000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/27-45A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 45 A |
| Min Circuit Ampacity | 27 A |
| Color | White |
| Zone Capacity | Up to 4 |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 134.04 oz |
| Decibel Rating | 65 dBA |
| Inverter | Yes |
| Min Ambient Cool | 5F ~ 122F |
| Min Ambient Heat | -13F ~ 75.2F |
| Max Lineset Length | 196.85 ft TOTAL |
| Liquid Line Size | 1/4in |
| Suction Line Size | 3/8in+1/2in |
| Compressor Motor Type | Rotary |
| Condenser Fan Motor RPM | 1000/900/750 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Warranty | 5-year Parts/7-year CompressorRegistered Warranty - Limited Lifetime Warranty |
| Product Dimensions | 31.57\"W x 7.44\"D x 11.69\"H |
| Product Weight | 23.81 lbs |
| Cooling Capacity | 9000 BTU |
| Heating Capacity | 9000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 3 A |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 375 sqft |
| Refrigerant Type | R-410A |
| Inverter | Yes |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1050/850/650 |
| Modes | Fan Only Quiet Mode Auto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
| Product Dimensions | 42.52\"W x 8.90\"D x 13.19\"H |
| Product Weight | 34.61 lbs |
| Cooling Capacity | 18000 BTU |
| Heating Capacity | 18000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/18-30A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 750 sqft |
| Refrigerant Type | R-410A |
| Decibel Rating | 44.5/37/31 |
| Decibel Rating Low | 31 dBA |
| Decibel Rating High | 44.5 dBA |
| Inverter | Yes |
| Max Lineset Length | 98.42 ft |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1120/950/700 |
| Modes | Fan Only Quiet Mode Auto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy Star AHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
COLOR | Copper |
COLOR FAMILY | Bronze/Copper Metallic |
LINESET FITTING TYPE | Quick-Connection |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 1/2 |
REGISTERED WARRANTY | N/A |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | No |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
NET WEIGHT | 14.55 lbs |
GROSS WEIGHT | 17.19 lbs |
Search for products in the same category
Recommended level 4points
Currently, 160 reviews have been posted.