Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Introducing the 4th Generation MRCOOL DIY 27K BTU 3-Zone Ductless Heat Pump Condenser (DIY-MULTI3-27HP230) which is one of the most capable heat pumps on the market. As part of a MRCOOL DIY system, the MRCOOL DIY 9K BTU Ductless Wall Mounted Air Handler (DIY-09-HP-WMAH-230C) is one of the most efficient air handlers available. Coming in as one of the first brands to offer a multi zone DIY mini split, MRCOOL offers the DIY16-1412 as a means of coupling two of MRCOOL\'s pre charged line sets together to allow for a longer line for installations that need it, all the while keeping the system pre charged in nature.
MRCOOL DIY Multi-Zone 3-Zone Condenser, 4th Gen Series - DIY-MULTI3-27HP230C
MRCOOL DIY 12k BTU Ductless Mini Split Air Handler, Energy Star, 4th Gen - DIY-12-HP-WMAH-230C25
MRCOOL 16ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor - DIY16-1412 (x3)
| Product Dimensions | 37.24\"W x 16.14\"D x 31.89\"H |
| Product Weight | 139.99 lbs |
| SEER | 22 |
| EER | 12 |
| HSPF | hspf4/hspf5 : 10.3/8.2 |
| CFM | 2129.41 |
| Cooling Capacity | 27,000 BTU |
| Heating Capacity | 27,000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/26-40A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 40 A |
| Min Circuit Ampacity | 26 A |
| Color | White |
| Zone Capacity | Up to 3 |
| Refrigerant Type | R-410A |
| Refrigerant Volume | 91.71 oz |
| Decibel Rating | 61 dBA |
| Inverter | Yes |
| Min Ambient Cool | 5F ~ 122F |
| Min Ambient Heat | -13F ~ 75.2F |
| Max Lineset Length | 147.64ft TOTAL |
| Liquid Line Size | 1/4in |
| Suction Line Size | 3/8in |
| Compressor Motor Type | Twin - Rotary |
| Condenser Fan Motor RPM | 1050/900/850 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Warranty | 5-year Parts/7-year Compressor |
| Product Dimensions | 31.57\"W x 7.44\"D x 11.69\"H |
| Product Weight | 23.81 lbs |
| Cooling Capacity | 9000 BTU |
| Heating Capacity | 9000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 3 A |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 375 sqft |
| Refrigerant Type | R-410A |
| Inverter | Yes |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1050/850/650 |
| Modes | Fan OnlyQuiet ModeAuto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy StarAHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
| Product Dimensions | 31.57\"W x 7.44\"D x 11.69\"H |
| Product Weight | 23.81 lbs |
| Cooling Capacity | 12000 BTU |
| Heating Capacity | 12000 BTU |
| Voltage | Requires a minimum of 208V-230V/60HZ/3-15A (please check your home meets this electrical requirement prior to purchase) |
| Phase | 1 |
| Cycle | 60 Hz |
| Max Fuse Breaker | 15 A |
| Min Circuit Ampacity | 3 A |
| Mount Type | Wall |
| Color | White |
| Max Coverage Area | Up to 500 sqft |
| Refrigerant Type | R-410A |
| Inverter | Yes |
| Liquid Line Size | 1/4 in |
| Suction Line Size | 1/2 in |
| Blower Motor RPM | 1050/850/650 |
| Modes | Fan OnlyQuiet ModeAuto Cool |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Compatible with | IOSAndroid |
| Includes | RemoteBatteries |
| Certifications | Energy StarAHRI |
| Warranty | 5-year Parts/7-year Compressor |
| Restricted States | GU;PR;VI |
COLOR | Copper |
COLOR FAMILY | Bronze/Copper Metallic |
LINESET FITTING TYPE | Quick-Connection |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 1/2 |
REGISTERED WARRANTY | N/A |
HAS BATTERIES | No |
CONTAINS ELECTRONICS | No |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
RESTRICTED STATES | GU;PR;VI |
NET WEIGHT | 14.55 lbs |
GROSS WEIGHT | 17.19 lbs |
Search for products in the same category
Recommended level 4points
Currently, 105 reviews have been posted.