Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Electric | 115V, 60Hz, 1PhV, 60Hz, 1Ph, 60Hz, 1Ph | Sleep Mode | Yes |
|---|---|---|---|
| Amps Cooling | 11.8 | Smart Function | No |
| Power Cord Plug | 3-PRONG | Smart Home Compatible | No |
| 2 or 3 prong plug? | 3 | Sound Level (dBa)(high) | 55 |
| Batteries | Yes | Sound Level (dBa)(low) | 53 |
| Max Fuse (A) | 15 | Sound Level (dBa)(Mi) | 54 |
| Outlet Configuration | 15A-115V | Vent Hose Included? | Yes |
| Power Supply (v) | 115 | Ventilation Directions (1,2,4) | 1 |
| Rated Cooling Current | 11.8 | Wi-Fi Compatibility | No |
| Volt | 115 | Window Slider Kit Included? | Yes |
| Humidity Removal | 2.67 | Window Width (Min/ Max) | 26.5/48 |
| Air Delivery Max | 253 | Window Width Max | 48 |
| Fan Motor Speeds | 3 | Window Width Min | 26.5 |
| Window Height (min) | 6.5 | Cooling Operating Temperature Range (°F) | 62-86 |
| Ventilation Controls | Yes | Max. Cooling Operating Temperature (°F) | 86 |
| Refrigerant | R32 | Min. Cooling Operating Temperature (°F) | 62 |
| Air Direction Controls | 2-Way | Temperature High (°F) | 88 |
| Android App | No | Temperature Low (°F) | 62 |
| App Compatibility | No | Temperature Range (°F) | 62-88 |
| Auto Mode | Yes | Prop 65 Compounds | Lead and Lead Compounds |
| Auto Restart | Yes | Prop 65 Warning Label | Warning: this product can expose you to chemicals including lead and lead compounds, which are known to the state of california to cause cancer and birth defects or other reproductive harm. for more information go to www.p65warnings.ca.gov |
| Battery Technology | Alkaline | Prop 65 | Yes |
| Battery Type | AAA | ||
| Bucketless Drain System | Yes | ||
| CEER | 7.3 | Unit Depth | 14.75 |
| CFM | 253 | Unit Width | 18 |
| Color | White | Unit Height | 30.5 |
| Control Type | Digital | Package Depth | 17.25 |
| Cooling Capacity (BTU) | 14000 (SACC 8200) | Package Width | 20 |
| Cord Length (ft) | 5.6 | Package Height | 34.75 |
| Coverage Area (sq ft) | 204-290 | Package Weight (lb) | 79.5 |
| Display Type | Digital | Unit Depth (cm) | 37.464999999999996 |
| EER | 2.64 | Unit Height (cm) | 77.47 |
| Fan Speeds | 4 | Unit Weight (lb) | 68.75 |
| Filter Access Type | Tilt-out | Unit Width (cm) | 45.72 |
| Filter type | Washable | Window Mounting Kit | Yes |
| iOS App | No | Follow me function? | Yes |
| Rated Cooling Watts | 1555 | Remote | Yes |
| Sleep Mode | No |
Search for products in the same category
Recommended level 2points
Currently, 139 reviews have been posted.