Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Monsters vs robots ultimate battle. In a very distant planet, odd creatures see the light to start a rampant cycle of transformation. These otherworldly creatures never stop merging into each other to create the most amazing and unimaginable forms of life. Step up your shoe game with the High Top Canvas Shoes. These handmade, trendy shoes are sure to spice up your outfit. Get yours now! • 100% polyester, canvas upper side • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining, soft insole • Faux leather toe cap • White laces • Padded collar, lace-up front • Blank product sourced from China Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Luxemburg, Netherlands, Norway, Poland, Portugal, Spain, and Sweden. If your shipping address is outside these countries, please choose a different product. Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
| US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 42 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| Foot Length (inches) | 9 ¼ | 9 ¼ | 9 ½ | 9 ½ | 9 ¾ | 10 | 10 | 10 ½ | 10 ¼ | 10 ¾ | 11 | 11 | 11 ¼ | 11 ½ | 11 ½ | 11 ¾ | 12 |
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
| US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 42 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| Foot Length (cm) | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 27 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 30 | 30 |
Search for products in the same category
Recommended level 8points
Currently, 232 reviews have been posted.