Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/23.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
These mens orthopedic ankle boots are constructed from a distressed brown leather upper featuring a triple velcro strap closure system. The footwear includes a rounded toe, a padded collar, and a durable lugged outsole engineered to provide structural support and stability for everyday wear.
Shoe Size Chart (CM)
| US Size | EU Size | Foot Length (cm) |
| 6 | 38 | 24.0 cm |
| 6.5 | 39 | 24.5 cm |
| 7 | 40 | 25.0 cm |
| 8 | 41 | 25.5 cm |
| 8.5 | 42 | 26.0 cm |
| 9.5 | 43 | 26.5 cm |
| 10 | 44 | 27.0 cm |
| 11 | 45 | 27.5 cm |
| 12 | 46 | 28.0 cm |
Shoe Size Chart (Inches)
| US Size | EU Size | Foot Length (in) |
| 6 | 38 | 9.45\" |
| 6.5 | 39 | 9.65\" |
| 7 | 40 | 9.84\" |
| 8 | 41 | 10.04\" |
| 8.5 | 42 | 10.24\" |
| 9.5 | 43 | 10.43\" |
| 10 | 44 | 10.63\" |
| 11 | 45 | 10.83\" |
| 12 | 46 | 11.02\" |
Search for products in the same category
Recommended level 5points
Currently, 14 reviews have been posted.