Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Details | |
| GTIN (UPC/EAN): | 606114594390 |
| Ship Alone | No |
| Shipping Weight: | 40 Pounds |
| Shipping Size (Inches.): | 42 W x 32 D x 29 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Assembly Required: | Yes |
| Ship from ZIP Code: | 90058 |
| Ship Palletized: | No |
| Item Height: | 41.2 Inches |
| Item Width: | 28.75 Inches |
| Item Depth: | 31.5 Inches |
| Item Weight: | 37.6 Pounds |
| Color: | Grey |
| Style: | Modern |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 40 |
| Shipping Height Carton 1: | 29 |
| Shipping Width Carton 1: | 42 |
| Shipping Depth Carton 1: | 32 |
| Product does not have known Prop 65 warning | |
| Additional attributes | |
| Design | Wingback Chair |
| Upholstered | Yes |
| Upholstery Material | 100% Polyester |
| Upholstery Color | Grey |
| Pattern | Solid Color |
| Back Fill Material | Foam |
| Back Type | Tight back |
| Frame Material | Solid Wood |
| Wood Species | Eucalyptus |
| Arms Included | Yes |
| Arm Type | Flared Arms |
| Arm Material | Fabric |
| Ottoman Included | No |
| Leg Color | Black |
| Tufted Cushions | No |
| Swivel | No |
| Seat Construction | MDF |
| Removable Cushions | No |
| Removable Cushion Cover | No |
| Toss Pillows Included | No |
| Slipcovered | No |
| Nailhead Trim | No |
| Durability | None |
| Purposeful Distressing Type | No Distressing |
| Number of Chairs Included | 1 |
| Leg Material | Solid Wood |
| Cushion Construction | Foam |
| Foam Density | 1.9 lbscu ft and over |
| Double Rub Tested | No |
| Kiln-Dried Wood | No |
| Cushion Ticking | No |
| CARB Phase II Compliant (formaldehyde emissions) | No |
| TSCA Title VI Compliant (formaldehyde emissions) | No |
| Carbon Care Certification | No |
| CarbonFree Certified | No |
| CarbonRATE Certified | No |
| Responsible Source - Textiles Certified | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| LCARate Certified | No |
| EcoLogo Certified | No |
| GreenSeal Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| AZO Free | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| SFI Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| Seat Height - Floor to Seat | 16.5 |
| Seat Width - Side to Side | 20 |
| Seat Depth - Front to Back | 23 |
| Back Height - Seat to Top of Back | 24.5 |
| Weight Capacity | 250 |
| Mattress Included | No |
| Keywords | grey faux fur accent chair, modrest findon glam grey faux, faux fur accent chair, fur accent chair, findon glam grey faux fur |
| Anti-Microbial | No |
| Bariatric | No |
| Room | Living Room |
| Material | Faux Fur, Solid Wood |
Search for products in the same category
Recommended level 6points
Currently, 172 reviews have been posted.