Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/20.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Shape: link | Handmade: No |
Country of Origin: United States | Country/Region of Manufacture: United States |
Department: Unisex Adult | Style: Chain |
Base Metal: Yellow Gold | Chain Type: Cuban Link |
Certification: GoldenLinQ | Setting Style: Cuban link |
Material: Gold | Theme: Beauty,Family & Friends,Fashion & Costumes |
Pendant/Locket Type: chain | Clasp: Lobster Lock |
Modified Item: No | Width Of chains: 5mm 6mm 7mm 8mm 9mm 10mm |
Chain Style: miami cuban link | Gender: Men, Women |
Personalize: No | Weight ( grams ): 7- 70 Grams (approx.) |
Type: Necklace | Cut Grade: Excellent |
Features: Box Clasp | Main Stone Color: No stone |
Antique: No | Customized: No |
Color: Gold | Vintage: No |
Item Length: 8 in - 30 in | Metal Purity: 10k |
Signed: Yes | Closure: Box |
Main Stone: No Stone | Sizable: Yes |
Main Stone Creation: N/A | Occasion: Anniversary,Birthday,Christmas,Father\'s Day,Graduation,Mother\'s Day,Valentine\'s Day,Wedding |
Brand: GoldenLinQ | Metal: Yellow Gold |
Era: Undated |
Real solid 10K yellow gold Miami Cuban link necklace and matching bracelet set. Available in bracelet lengths of 8\" and 9\", and necklace lengths from 18\" to 30\", with widths ranging from 5mm to 10mm.
Crafted from genuine 10K yellow gold (not plated, not filled, not bonded). Features a secure box clasp lock; 5mm chains include a lobster clasp. These chains are professionally tested and stamped 10K for purity and authenticity. Durable, strong, and heavy — built to last.
100% REAL 10K GOLD — NOT PLATED • NOT FILLED • NOT OVERLAID
| Length / Width | 10mm | 9mm | 8mm | 7mm | 6mm | 5mm |
|---|---|---|---|---|---|---|
| 8\" | 23 g | 17 g | 12.5 g | 10.5 g | 7 g | - |
| 9\" | 27 g | 20 g | 14.4 g | 11.5 g | 8 g | - |
| 22\" | 48 g | 43 g | 32 g | 25 g | 19 g | 10 g |
| 24\" | 53 g | 47 g | 35 g | 27 g | 21 g | 11.3 g |
| 26\" | 57 g | 51.5 g | 38 g | 29 g | 22 g | 11.8 g |
| 28\" | 61.5 g | 55 g | 41 g | 31 g | 24 g | 12.6 g |
| 30\" | 66 g | 59 g | 43 g | 33 g | 26 g | - |
Please allow up to ±10% difference in weight. All weights are approximate.
Search for products in the same category
Recommended level 2points
Currently, 153 reviews have been posted.