Thanks to you, we are celebrating our 25th anniversary.animalhousemt.com Founding Festival
animalhousemt.com
Delivery time:
Delivery is scheduled for 04/21.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Attribute | Description |
|---|---|
| Product Type | Jewelry |
| Jewelry Type | Necklaces |
| Necklace Type | Diamond |
| Pendant/Charm Type | Fancy |
| Material: Primary | Gold |
| Material Color | White |
| Material Purity | 14K |
| Plating | Rhodium |
| Plating Color | Silver Tone |
| Length of Item | 18 in |
| Width of Item | 30.6 mm |
| Metal | 14k White Gold |
| Average Weight | 2.40 GM |
| Diamond Weight | 0.738 CT |
| Chain Type | Box |
| Chain Length | 18 in |
| Chain Width | 0.75 mm |
| Charm/Element Length | 7.2 mm |
| Charm/Element Width | 30.6 mm |
| Clasp / Connector | Spring Ring |
| Completeness | Complete (all stones included) |
| Finish | Polished |
| Gender | Women\'s |
| Plating: Chain | Rhodium |
| Profile Type | Open Back |
| Stone # | Stone Size | Stone Weight (each) | Quantity | Total Weight | Color Grade | Clarity | Shape | Creation Method |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.0 mm | 0.25 ct | 1 | 0.25 ct | G+ | VS/SI+ | Round | Lab Grown |
| 2 | 3.4 mm | 0.153 ct | 2 | 0.306 ct | G+ | VS/SI+ | Round | Lab Grown |
| 3 | 1.9 mm | 0.028 ct | 2 | 0.056 ct | G+ | VS/SI+ | Round | Lab Grown |
| 4 | 1.8 mm | 0.025 ct | 2 | 0.050 ct | — | — | Round | Lab Grown |
| 5 | 1.7 mm | 0.022 ct | 4 | 0.088 ct | — | — | Round | Lab Grown |
Search for products in the same category
Recommended level 8points
Currently, 223 reviews have been posted.